For Customer Service Dial: 844.436.3526
Confirm decompression of a tension pneumothorax in seconds—visually. The N.I.K™ pairs a 10 ga × 3.25″ needle with the Capnospot® Colorimetric CO₂ Indicator and a built‑in one‑way valve. When pleural CO₂ reaches the device, the indicator flips from blue to yellow, giving an immediate, objective “yes/no” confirmation of the existence of tension physiology and confirmation of needle placement—ideal for noisy, low‑light prehospital environments. Lightweight, compact, and assembled in the USA.
Attribute | Detail |
---|---|
Part Number / SKU | MS‑87110 (N.I.K) |
Needle Included | 10 gauge × 3.25″ decompression needle |
Indicator | Capnospot® colorimetric CO₂ (blue→yellow) with integrated one‑way valve |
Unit of Issue | 1 each |
Package Size / Weight | 7.5″ × 3.75″ × 0.5″; ~1 oz |
Service Life | 5 (years, unopened) |
Compliance | TAA compliant – Assembled in USA |
Manufacturer | MedSource Labs (CAGE 084B4) |
Device | Confirmation | Catheter | Valve | Notable Features |
---|---|---|---|---|
N.I.K™ (this kit) | Colorimetric CO₂ (blue→yellow) | 10 ga × 3.25″ | Integrated one‑way | Objective, visual confirmation; compact, assembled in USA |
NAR Enhanced ARS | None | 10 ga or 14 ga × 3.25″; fenestrated catheter | None | Pen‑style case; fenestrations for airflow |
NAR SPEAR | Audible “whistle” check valve + depth markings | 10 ga × 3.75″; fenestrated catheter | Detachable one‑way | Spin‑lock connection; lateral or anterior approach |
Cook Turkel Set | Device‑specific visual indicator | Reinforced catheter set | 3-way Stopcock | Comprehensive kit; needle thoracentesis/TPX use |
Standalone Capnospot® | Colorimetric CO₂ (blue→yellow) | (indicator only) | One‑way in device | Attaches to many needles; N.I.K bundles it for speed |
Order the N.I.K™ kit today—objective ND confirmation with a compact, field‑ready package.
Item # | In Stock | Price | Quantity | |
---|---|---|---|---|
N.I.K ( Capnospot + Needle Decompression Indicator Kit MS-87110-EA |
![]() |
$30.00
ea
|
|
Item # | Description | In Stock | Quantity |
---|